Skip to main content

Your Bridge to a New Way of Living

       

Crossings at Irving Apartment Homes

Floorplans

Name Beds Baths Sq. Ft. Rent  
1Bdrm/1Bath 1 1 504 $415 - $595  
1Bdrm/1Bath 1 1 576 $425 - $585  
1Bdrm/1Bath 1 1 600 $460 - $620  
1Bdrm/1Bath 1 1 640 $470 - $645  
2Bdrm/1Bath 2 1 765 $595 - $695  
2Bdrm/2Bath 2 2 773 $595 - $735  
2Bdrm/2Bath 2 2 832 $610 - $750  
Find Us on Facebook | Careers | Managers | Site Map
BBR Management, LLC | 301 S. College St., Suite 3850 | Charlotte, NC | 28202 | 704.944.0100